Wednesday, November 26, 2008

RB Projections - Week 13

Name Ru Yards Ru TDs Rec Yards Rec TDs Fan Pts
Thomas Jones 82 0.8 12 0.3 23
Chris Johnson 71 0.4 21 0.1 17
Frank Gore 82 0.6 28 0.1 17
Ladanian Tomlinson 70 0.6 30 0.1 17
Ronnie Brown 58 1.6 17 0.0 16
Marion Barber 78 0.7 33 0.1 16
Brandon Jacobs* 102 1.9 3 0.0 16
DeAngelo Williams 75 0.5 9 0.2 16
Maurice Jones-Drew 40 0.8 37 0.0 14
Marshawn Lynch 61 0.7 25 0.1 14
Clinton Portis 118 0.8 16 0.0 14
Steve Slaton 71 0.4 18 0.1 13
Kevin Smith 58 0.4 20 0.0 13
Jamal Lewis 76 0.3 15 0.0 13
Lendale White 35 0.8 1 0.0 13
Larry Johnson 73 0.2 8 0.0 13
Le'Ron McClain 47 0.8 12 0.1 12
Adrian Peterson 98 0.6 9 0.0 12
Willis McGahee 57 0.6 14 0.0 12
Michael Turner 86 0.9 1 0.0 12
Matt Forte 77 0.4 33 0.4 12
Ryan Grant 88 0.3 3 0.0 11
Brian Westbrook 63 0.6 25 0.2 11
Ricky Williams 42 0.3 13 0.1 11
Reggie Bush* 43 0.2 58 0.5 11
Joseph Addai 53 0.5 14 0.1 11
Darren McFadden 42 0.2 12 0.0 10
Steven Jackson* 89 0.6 37 0.0 10
Leon Washington 27 0.2 21 0.2 10
Justin Fargas 60 0.0 4 0.0 10
Jonathon Stewart 45 0.5 1 0.0 10
Mewelde Moore 49 0.5 30 0.1 9
Jacob Hester 1 0.0 6 1.6 9
Willie Parker* 77 0.7 1 0.0 9
Peyton Hillis 25 0.4 32 0.2 9
Warrick Dunn 54 0.1 24 0.0 8
Derrick Ward 62 0.3 28 0.0 8
Dominic Rhodes 31 0.2 18 0.2 8
Tim Hightower 29 0.9 16 0.0 7
Jerious Norwood 30 0.1 22 0.1 7
Chester Taylor 21 0.2 26 0.1 7
Julius Jones 60 0.1 6 0.0 7
Michael Bush 26 0.1 19 0.0 7
Kevin Faulk 37 0.3 29 0.1 6
Ray Rice 34 0.0 26 0.0 6

0 comments: