| Name | Prj Rec Yards | Prj Rec TDs | Fan Pts |
| Anquan Boldin | 85 | 1.7 | 19 |
| Andre Johnson | 111 | 1.2 | 18 |
| Roddy White | 109 | 0.8 | 16 |
| Larry Fitzgerald | 97 | 0.8 | 14 |
| Steve Smith | 103 | 0.6 | 14 |
| Greg Jennings | 98 | 0.3 | 12 |
| Brandon Marshall | 81 | 0.5 | 11 |
| Calvin Johnson | 60 | 0.8 | 11 |
| Bernard Berrian | 78 | 0.5 | 11 |
| Dwayne Bowe | 89 | 0.3 | 11 |
| Vincent Jackson | 63 | 0.6 | 11 |
| Lee Evans | 78 | 0.4 | 11 |
| Issac Bruce | 53 | 0.8 | 10 |
| Eddie Royal | 65 | 0.5 | 10 |
| Laveranues Coles | 65 | 0.5 | 10 |
| Kevin Walter | 54 | 0.7 | 10 |
| Reggie Wayne | 66 | 0.5 | 10 |
| Braylon Edwards | 66 | 0.5 | 10 |
| Malcom Floyd | 51 | 0.7 | 9 |
| Chris Chambers | 43 | 0.8 | 9 |
| Derrick Mason | 72 | 0.3 | 9 |
| Jerico Cotchery | 69 | 0.3 | 9 |
| Donnie Avery | 65 | 0.3 | 9 |
| Devery Henderson | 61 | 0.4 | 9 |
| Randy Moss | 66 | 0.3 | 8 |
| Matt Jones | 73 | 0.2 | 8 |
| Marques Colston | 63 | 0.3 | 8 |
| Muhsin Muhammad | 63 | 0.3 | 8 |
| DeShaun Jackson | 68 | 0.1 | 8 |
| Reggie Brown | 66 | 0.2 | 8 |
| Plaxico Burress | 60 | 0.3 | 8 |
| Donald Driver | 59 | 0.3 | 8 |
| Michael Jenkins | 53 | 0.4 | 8 |
| Robert Meachem | 44 | 0.5 | 7 |
| Greg Camarillo | 68 | 0.1 | 7 |
| Jason Hill | 33 | 0.6 | 7 |
| Wes Welker | 60 | 0.1 | 7 |
| Justin Gage | 54 | 0.2 | 7 |
| Lance Moore | 48 | 0.3 | 7 |
| Koren Robinson | 48 | 0.3 | 6 |
| Mark Bradley | 27 | 0.6 | 6 |
| Kevin Curtis | 61 | 0.0 | 6 |
| David Anderson | 13 | 0.8 | 6 |
| Chansi Stuckey | 35 | 0.4 | 6 |
| Hank Baskett | 41 | 0.3 | 6 |
| Brandon Stokley | 39 | 0.3 | 6 |
| Nate Washington | 49 | 0.1 | 6 |
| Ted Ginn | 56 | 0.0 | 6 |
| Sean McDonald | 38 | 0.3 | 6 |
| Tory Holt | 43 | 0.2 | 6 |
| Amani Toomer | 43 | 0.2 | 6 |
| Santonio Holmes | 47 | 0.1 | 5 |
| Marvin Harrison | 36 | 0.3 | 5 |
| Hines Ward | 47 | 0.1 | 5 |
| Anthony Gonzalez | 46 | 0.1 | 5 |
Wednesday, November 5, 2008
WR Projections - Week 10
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment