Wednesday, November 12, 2008

WR Projections - Week 11

Players with an asterisk (*) need to have their status checked before starting.

Name Prj Rec Yards Prj Rec TDs Fan Pts
Anquan Boldin 102 2.7 27
Larry Fitzgerald 108 1.2 18
Roddy White 104 1.0 16
Greg Jennings 110 0.6 15
Reggie Wayne 79 1.0 14
Steve Smith 100 0.5 13
Hines Ward 82 0.6 12
Santana Moss 76 0.6 12
Brandon Marshall 83 0.4 11
Donald Driver 70 0.6 11
Eddie Royal 79 0.4 10
Andre Johnson 91 0.2 10
Nate Washington 72 0.5 10
Steve Breaston 94 0.1 10
Dwayne Bowe 82 0.3 10
Santonio Holmes 68 0.5 10
Calvin Johnson 73 0.4 10
Lee Evans 75 0.3 10
Randy Moss 71 0.4 10
Malcom Floyd 53 0.7 9
Devery Henderson 64 0.4 9
Vincent Jackson 61 0.5 9
Yamon Figurs 44 0.8 9
Bernard Berrian 71 0.3 9
Muhsin Muhammad 65 0.4 9
DeShaun Jackson 57 0.1 9
Chris Chambers 40 0.8 9
Derrick Mason* 69 0.3 9
Michael Jenkins 55 0.5 8
Jason Hill 61 0.4 8
Mark Bradley 42 0.7 8
Plaxico Burress 54 0.5 8
TJ Housmanzadeh 61 0.3 8
Brandon Lloyd 64 0.3 8
Laveranues Coles 51 0.5 8
Wes Welker 72 0.1 8
Robert Meachem 48 0.5 8
Justin Gage 47 0.5 8
Donnie Avery 59 0.2 8
Issac Bruce 51 0.4 7
Koren Robinson 45 0.5 7
Marquez Colston 73 0.0 7
Terrell Owens 45 0.4 7
Jerico Cotchery 52 0.3 7
Marvin Harrison 40 0.5 7
Braylon Edwards 56 0.2 7
Anthony Gonzalez 50 0.3 7
Chad Johnson 39 0.4 6
Antonio Bryant 56 0.1 6
Jerheme Urban 35 0.4 6
Derek Stanley 42 0.3 6
Chansi Stuckey 30 0.5 6
Antwan Randle El 44 0.1 6
Kevin Curtis 42 0.3 6
Roy Williams 41 0.3 6
Marty Booker 27 0.5 6
Reggie Brown 43 0.2 6
Kevin Walter 50 0.1 6
Amani Toomer 44 0.2 6
Mike Walker 56 0.0 6
Hank Baskett 31 0.4 6
Greg Camarillo 47 0.1 5
Sinorce Moss 22 0.5 5
Tory Holt 38 0.2 5
Devin Hester 33 0.2 5

0 comments: