Wednesday, November 26, 2008

WR Projections - Week 13

Name Rec Rec Yards Rec TDs Fan Pts
Anquan Boldin 8 92 1.5 20
Andre Johnson 7 101 0.7 16
Roddy White 6 91 0.5 15
Larry Fitzgerald 7 91 0.6 13
Terrell Owens 4 68 0.6 13
Brandon Marshall 7 86 0.4 12
Vincent Jackson 4 64 0.9 12
Kevin Walter 4 63 0.6 12
Bernard Berrian 4 76 0.4 12
Reggie Wayne 5 78 0.5 11
Eddie Royal* 6 69 0.4 11
Laveranues Coles 5 56 0.5 10
Santana Moss 5 74 0.4 10
Lee Evans 4 77 0.2 10
Calvin Johnson 4 86 1.0 10
Steve Smith 5 94 0.4 10
Hines Ward 5 68 0.4 10
Justin Gage 3 58 0.5 10
Greg Jennings 5 87 0.6 9
DeShaun Jackson 4 63 0.1 9
Randy Moss 5 64 0.7 9
Chris Chambers 3 45 0.8 9
Malcom Floyd 3 55 0.6 9
Michael Jenkins 3 50 0.3 8
Jerico Cotchery 5 58 0.3 8
Dwayne Bowe 6 68 0.5 8
TJ Housmanzadeh 7 67 0.3 8
Lance Moore 5 67 0.6 8
Steve Breaston 5 70 0.1 8
Santonio Holmes 4 59 0.2 8
Derrick Mason 5 68 0.2 8
Nate Washington 3 48 0.3 7
Issac Bruce 3 52 0.4 7
Antonio Bryant 5 57 0.1 7
Matt Jones 5 62 0.2 7
Muhsin Muhammad 4 53 0.4 7
Wes Welker 7 70 0.1 7
Patrick Crayton 3 42 0.2 7
Donnie Avery 4 57 0.2 7
Mark Bradley 4 42 0.6 7
Kevin Curtis 4 44 0.2 6
Marquez Colston 3 65 0.2 6
Hank Baskett 2 38 0.3 6
Devery Henderson 2 54 0.4 6
Anthony Gonzalez 4 51 0.2 6
Roy Williams 3 38 0.3 6
Marvin Harrison 4 44 0.3 6
Plaxico Burress* 4 55 0.4 6
Braylon Edwards 4 63 0.3 6
Reggie Brown 3 39 0.2 6
Brandon Lloyd 3 53 0.2 6
Donald Driver 5 55 0.4 6
Ted Ginn 4 52 0.1 6
Antwan Randle El 4 42 0.1 6
Josh Reed 4 42 0.1 6
Brandon Stokley 4 38 0.2 6
David Anderson 2 20 0.4 6
Bobby Wade 4 41 0.1 6
Robert Meachem 2 47 0.4 6
Billy McMullen 4 59 0.0 5
Bryant Johnson 3 40 0.2 5
Chad Johnson 4 39 0.4 5
Ike Hilliard 3 26 0.3 5
Chansi Stuckey 2 26 0.3 5
Mark Clayton 2 29 0.2 5
Sidney Rice 2 18 0.5 5

0 comments: