Enough of that, below are the picks. As always, guys with asterisks (*) next to their names need their injury status checked before you give them the start.
You can see that the TPV rating system agrees with PF101 on the Cassel sleeper pick, but not so much on Bulger. The Cardinals give up most of their red-zone TD's through the air, but I don't see the Rams getting into the red zone too often. We'll find out who was right (if either of us) on Sunday.
| Name | Prj Comp | Prj Att | Prj P Yards | Prj P TDs | Prj Int | Fan Pts |
| Aaron Rodgers | 21 | 34 | 242 | 3.1 | 0.8 | 28 |
| Drew Brees | 26 | 39 | 339 | 1.9 | 1.2 | 22 |
| Kurt Warner | 27 | 39 | 300 | 2.2 | 0.9 | 22 |
| Matt Cassel | 22 | 33 | 264 | 1.4 | 0.8 | 20 |
| Peyton Manning | 23 | 37 | 246 | 2.1 | 1.0 | 19 |
| Jay Cutler | 23 | 37 | 281 | 1.4 | 1.1 | 19 |
| Kyle Orton | 18 | 30 | 204 | 2.2 | 0.6 | 19 |
| Tyler Thigpen | 16 | 29 | 190 | 1.6 | 0.9 | 18 |
| David Garrard | 21 | 33 | 283 | 0.9 | 0.8 | 18 |
| Sean Hill | 17 | 28 | 240 | 1.5 | 0.6 | 18 |
| Phillip Rivers | 19 | 30 | 210 | 2.0 | 0.8 | 17 |
| Donavon McNabb | 22 | 37 | 247 | 1.4 | 0.8 | 17 |
| Eli Manning | 19 | 31 | 224 | 1.6 | 0.7 | 17 |
| Tony Romo | 21 | 33 | 251 | 1.5 | 0.9 | 17 |
| Matt Ryan | 17 | 28 | 241 | 1.3 | 0.5 | 17 |
| Brett Favre | 22 | 33 | 237 | 1.6 | 1.2 | 16 |
| Chad Pennington | 20 | 30 | 240 | 0.6 | 0.5 | 16 |
| Gus Frerotte | 17 | 29 | 216 | 1.5 | 1.3 | 16 |
| Matt Schaub | 22 | 32 | 224 | 1.1 | 1.1 | 15 |
| Ben Roethlisberger | 17 | 29 | 217 | 1.1 | 1.0 | 15 |
| Jason Campbell | 20 | 32 | 189 | 0.6 | 0.3 | 12 |
| Jamarcus Russell | 13 | 25 | 175 | 0.8 | 0.4 | 12 |
| Joe Flacco | 17 | 28 | 171 | 0.7 | 0.8 | 12 |
| JP Losman | 17 | 25 | 212 | 0.4 | 0.6 | 11 |
| Ryan Fitzpatrick | 21 | 35 | 150 | 0.2 | 0.9 | 11 |
| Jeff Garcia | 19 | 29 | 169 | 0.4 | 0.3 | 11 |
| Kerry Collins | 16 | 27 | 166 | 0.6 | 0.3 | 10 |
| Daunte Culpepper | 12 | 23 | 160 | 0.8 | 1.5 | 10 |
| Jake Delhomme | 16 | 27 | 162 | 0.7 | 0.8 | 9 |
| Marc Bulger | 16 | 28 | 147 | 0.5 | 0.9 | 8 |
0 comments:
Post a Comment