Wednesday, December 3, 2008

RB Projections - Week 14

Standard fantasy scoring. Guys with asterisks (*) next to their names need their injury status checked before you give them the start.

Name Prj Ru Yards Prj Ru TDs Prj Rec Yards Prj Rec TDs Fan Pts
Adrian Peterson 157 1.1 9 0.0 23
Matt Forte 88 0.5 32 0.7 19
Peyton Hillis 75 1.1 27 0.2 18
Tim Hightower 60 1.6 17 0.0 17
Steve Slaton 99 0.8 19 0.1 17
Ladanian Tomlinson 91 0.8 27 0.1 17
Thomas Jones 86 0.8 14 0.3 17
Larry Johnson 92 0.6 8 0.0 14
Brian Westbrook 51 0.7 23 0.3 13
Chris Johnson 84 0.4 19 0.1 13
Ronnie Brown 56 1.0 15 0.0 13
Brandon Jacobs 74 0.9 3 0.0 13
Reggie Bush 39 0.2 55 0.4 13
Maurice Jones-Drew 32 0.9 43 0.0 13
Frank Gore 60 0.5 33 0.1 13
Michael Turner 87 0.6 1 0.0 12
Ryan Grant 97 0.3 3 0.0 12
Marshawn Lynch 55 0.4 25 0.1 11
Kevin Faulk 46 0.3 38 0.1 11
Pierre Thomas 46 0.6 19 0.1 11
Joseph Addai 55 0.5 13 0.1 10
Edgerin James 60 0.6 7 0.0 10
Jamal Lewis 63 0.4 13 0.0 10
Sammie Morris 46 0.6 14 0.0 10
Chester Taylor 36 0.4 26 0.1 10
Marion Barber* 44 0.3 27 0.1 10
Clinton Portis* 68 0.2 15 0.0 9
Steven Jackson 57 0.1 30 0.0 9
Lendale White 45 0.7 1 0.0 9
Warrick Dunn 58 0.1 20 0.0 8
Derrick Ward 44 0.1 33 0.0 8
Le'Ron McClain 41 0.4 9 0.1 8
DeAngelo Williams 59 0.1 8 0.1 8
Mewelde Moore 20 0.4 28 0.1 8
Selvin Young 64 0.2 2 0.0 8
Willie Parker 46 0.5 1 0.0 8
Leon Washington 26 0.2 25 0.2 8
Kevin Smith 38 0.3 19 0.0 8
Cedrick Benson 60 0.1 9 0.0 7
Dominic Rhodes 34 0.2 17 0.2 7
Jacob Hester 11 0.0 8 0.9 7
Ricky Williams 41 0.3 13 0.0 7
BenJarvus Green-Ellis 33 0.5 6 0.0 7
Willis McGahee 43 0.2 12 0.0 7
JJ Arrington 21 0.3 19 0.1 6
Jerious Norwood 28 0.1 23 0.1 6
Darren McFadden 37 0.1 19 0.0 6
Justin Fargas 58 0.0 4 0.0 6
Mike Karney 1 0.9 3 0.0 6
Cadilac Williams 20 0.6 0 0.0 6
Fred Taylor 31 0.1 9 0.0 5
Maurice Morris 23 0.0 10 0.2 4
Julius Jones 36 0.0 5 0.0 4

0 comments: