Sorry about the lack of posts this week, but everything was nuts. I barely had time to get the database updated with last week's stats and pump out these ratings.
Now I'm off for some trick-or-treated with the child I've been neglecting just as badly as the web site all week.
Enjoy.
Friday, October 31, 2008
WR Rankings - Week 9
| Name | Rec Yards | Rec TDs | Fan Pts |
| Anquan Boldin | 87 | 1.9 | 25 |
| Larry Fitzgerald | 100 | 0.9 | 18 |
| Roddy White | 104 | 0.8 | 15 |
| Calvin Johnson | 89 | 0.9 | 15 |
| Nate Burleson | 60 | 1.4 | 14 |
| Andre Johnson | 117 | 0.8 | 14 |
| Reggie Wayne* | 77 | 0.7 | 13 |
| Terrell Owens | 59 | 0.7 | 12 |
| Lee Evans | 84 | 0.3 | 12 |
| Brandon Marshall | 93 | 0.5 | 12 |
| Santana Moss* | 88 | 0.6 | 12 |
| Bernard Berrian | 85 | 0.5 | 11 |
| Brandon Lloyd | 76 | 0.3 | 11 |
| Reggie Brown | 87 | 0.0 | 11 |
| DeShaun Jackson | 70 | 0.2 | 11 |
| Miles Austin | 51 | 0.7 | 11 |
| Steve Breaston | 78 | 0.1 | 10 |
| Greg Jennings | 98 | 0.6 | 10 |
| Plaxico Burress | 65 | 0.5 | 10 |
| TJ Housmanzadeh | 60 | 0.3 | 9 |
| Donnie Avery | 72 | 0.3 | 9 |
| Eddie Royal | 66 | 0.3 | 9 |
| Laveranues Coles | 61 | 0.6 | 9 |
| Sinorce Moss | 33 | 0.7 | 8 |
| Jerico Cotchery | 61 | 0.4 | 8 |
| Matt Jones | 67 | 0.3 | 8 |
| Hank Baskett | 42 | 0.3 | 7 |
| Marty Booker | 31 | 0.5 | 7 |
| Hines Ward | 59 | 0.6 | 7 |
| Dwayne Bowe | 74 | 0.2 | 7 |
| Kevin Walter | 54 | 0.6 | 7 |
| Roy Williams | 40 | 0.4 | 7 |
| Marvin Harrison | 40 | 0.4 | 7 |
| Devin Hester | 35 | 0.3 | 7 |
| Derrick Mason | 67 | 0.2 | 7 |
| Nate Washington | 57 | 0.5 | 7 |
| Greg Camarillo | 51 | 0.1 | 7 |
| Chad Johnson | 40 | 0.3 | 7 |
| Patrick Crayton | 45 | 0.2 | 6 |
| Antonio Bryant | 60 | 0.1 | 6 |
| Braylon Edwards | 53 | 0.2 | 6 |
| Brandon Stokley | 44 | 0.4 | 6 |
| Santonio Holmes | 63 | 0.2 | 6 |
| Randy Moss | 64 | 0.5 | 6 |
| Rashied Davis | 36 | 0.1 | 6 |
| Bobby Wade | 58 | 0.0 | 6 |
| Amani Toomer | 46 | 0.1 | 6 |
| Billy McMullen | 57 | 0.0 | 5 |
| Antwan Randle El | 48 | 0.1 | 5 |
| Ted Ginn | 49 | 0.0 | 5 |
| Derek Hagan | 49 | 0.0 | 5 |
| Anthony Gonzalez | 54 | 0.0 | 5 |
| Justin Gage | 49 | 0.2 | 5 |
| Wes Welker | 62 | 0.1 | 5 |
| Mike Walker | 60 | 0.0 | 5 |
| Kevin Curtis | 43 | 0.0 | 5 |
| Sidney Rice | 21 | 0.5 | 5 |
| Chansi Stuckey | 32 | 0.4 | 5 |
| Donald Driver | 46 | 0.2 | 5 |
| Johnnie Higgins | 27 | 0.2 | 5 |
| Michael Jenkins | 43 | 0.1 | 5 |
| Steven Smith | 45 | 0.0 | 5 |
| Ike Hilliard | 27 | 0.3 | 4 |
| Tory Holt | 40 | 0.1 | 4 |
| Darrell Jackson | 25 | 0.3 | 4 |
| Javon Walker | 30 | 0.2 | 4 |
| James Hardy | 21 | 0.3 | 4 |
| Domenik Hixon | 34 | 0.1 | 4 |
| Jerheme Urban | 24 | 0.2 | 4 |
| Greg Lewis | 34 | 0.0 | 4 |
| Antonio Chatman | 36 | 0.0 | 4 |
| Reggie Williams | 30 | 0.2 | 4 |
| Justin McCareins | 44 | 0.0 | 4 |
| Demetrius Williams | 34 | 0.2 | 4 |
| Donte Stallworth* | 20 | 0.3 | 4 |
| Mark Bradley | 23 | 0.5 | 4 |
| Dane Looker | 25 | 0.2 | 4 |
| Sean McDonald | 32 | 0.0 | 4 |
| Joey Galloway | 35 | 0.0 | 3 |
| Bobby Engram | 34 | 0.0 | 3 |
| Dennis Northcutt | 37 | 0.0 | 3 |
| Mike Furrey | 29 | 0.0 | 3 |
| Chaz Schilens | 31 | 0.0 | 3 |
TE Rankings, Week 8
| Name | Rec Yards | Rec TDs | Fan Pts |
| Dallas Clark | 43 | 1.0 | 13 |
| Anthony Fasano | 39 | 0.5 | 8 |
| Greg Olsen | 43 | 0.4 | 8 |
| Tony Scheffler* | 53 | 0.3 | 7 |
| Visanthe Shiancoe | 34 | 0.6 | 7 |
| Kevin Boss | 33 | 0.5 | 7 |
| Zach Miller | 48 | 0.1 | 6 |
| Owen Daniels | 58 | 0.2 | 6 |
| Tony Gonzalez | 53 | 0.4 | 6 |
| Ryan Denney | 16 | 0.7 | 6 |
| John Carlson | 36 | 0.4 | 6 |
| Jerame Tuman | 51 | 0.0 | 6 |
| Chris Cooley | 54 | 0.1 | 5 |
| Kellen Winslow | 41 | 0.2 | 5 |
| David Martin | 35 | 0.1 | 5 |
| Mercedes Lewis | 32 | 0.3 | 5 |
| Bo Scaife | 47 | 0.1 | 5 |
| Tom Santi | 22 | 0.3 | 5 |
| Martellus Bennett | 30 | 0.2 | 5 |
| Alex Smith | 27 | 0.3 | 4 |
| Jeremy Stevens | 28 | 0.2 | 4 |
| Robert Royal | 27 | 0.1 | 4 |
| Desmond Clark | 32 | 0.0 | 4 |
| Donald Lee | 20 | 0.7 | 4 |
| Dustin Keller | 24 | 0.3 | 4 |
RB Projections - Week 9
| Name | Ru Yards | Ru TDs | Rec Yards | Rec TDs | Fan Pts |
| Ronnie Brown | 62 | 2.2 | 16 | 0 | 30 |
| Brian Westbrook | 70 | 1.3 | 30 | 0.3 | 21 |
| Matt Forte | 77 | 0.5 | 35 | 0.3 | 21 |
| Earnest Graham | 56 | 0.6 | 19 | 0 | 20 |
| Michael Turner | 83 | 0.5 | 2 | 0 | 17 |
| Chris Johnson | 82 | 0.5 | 14 | 0.1 | 17 |
| Adrian Peterson | 92 | 0.6 | 10 | 0 | 17 |
| Marshawn Lynch | 64 | 0.9 | 20 | 0 | 16 |
| Marion Barber | 75 | 0.7 | 36 | 0.2 | 15 |
| Maurice Jones-Drew | 38 | 0.8 | 32 | 0 | 14 |
| Tim Hightower | 22 | 0.9 | 22 | 0 | 13 |
| Lendale White | 37 | 1.1 | 1 | 0 | 13 |
| Edgerin James | 62 | 0.3 | 10 | 0 | 12 |
| Steven Jackson* | 105 | 0.8 | 42 | 0 | 11 |
| Willis McGahee | 63 | 0.5 | 19 | 0 | 11 |
| Thomas Jones | 68 | 0.5 | 9 | 0.1 | 11 |
| Clinton Portis | 130 | 1.2 | 9 | 0 | 11 |
| Brandon Jacobs | 87 | 0.8 | 5 | 0 | 11 |
| Steve Slaton | 69 | 0.6 | 17 | 0.1 | 10 |
| Ricky Williams | 40 | 0.2 | 12 | 0 | 9 |
| Patrick Cobbs | 2 | 0 | 44 | 0.4 | 8 |
| Kevin Smith | 39 | 0.3 | 23 | 0 | 8 |
| Kevin Faulk | 32 | 0.3 | 25 | 0.1 | 8 |
| Michael Pittman | 44 | 0.6 | 14 | 0 | 8 |
| Jerious Norwood | 35 | 0.1 | 17 | 0 | 8 |
| Jamal Lewis | 89 | 0.5 | 17 | 0 | 7 |
| Joseph Addai | 45 | 0.9 | 6 | 0 | 7 |
| Ryan Grant | 68 | 0.1 | 1 | 0 | 7 |
| Justin Fargas | 53 | 0 | 3 | 0 | 7 |
| Michael Bush | 37 | 0.1 | 17 | 0 | 7 |
| Derrick Ward | 55 | 0 | 24 | 0 | 7 |
| BenJarvus Green-Ellis | 46 | 0.9 | 4 | 0 | 11 |
| Mewelde Moore | 70 | 0.5 | 16 | 0.2 | 7 |
| Rudi Johnson | 30 | 0.3 | 10 | 0.1 | 6 |
| Chester Taylor | 20 | 0.1 | 19 | 0 | 6 |
| Willie Parker | 83 | 0.7 | 0 | 0 | 6 |
| Correll Buckhalter | 36 | 0.2 | 28 | 0.1 | 6 |
| Leon Washington | 18 | 0.1 | 22 | 0.2 | 6 |
| Montell Owens | 18 | 0.4 | 6 | 0 | 6 |
| Ray Rice | 26 | 0 | 31 | 0 | 6 |
| Le'Ron McClain | 49 | 0.7 | 13 | 0 | 5 |
| Cedrick Benson | 45 | 0 | 8 | 0 | 5 |
| Larry Johnson | 64 | 0.4 | 2 | 0 | 5 |
| Ahmad Bradshaw | 34 | 0.2 | 7 | 0.2 | 5 |
| Fred Taylor | 36 | 0 | 9 | 0 | 5 |
| Fred Jackson | 27 | 0.1 | 20 | 0 | 5 |
| Greg Jones | 2 | 0 | 19 | 0.5 | 5 |
| Julius Jones | 66 | 0.2 | 9 | 0 | 5 |
QB Projections - Week 9
| Name | Prj Comp | Prj Att | Prj P Yards | Prj P TDs | Prj Int | Fan Pts |
| Kurt Warner | 26.3 | 37.4 | 349 | 3.2 | 0.9 | 29 |
| Kyle Orton | 20.4 | 32.9 | 293 | 2.2 | 0.6 | 23 |
| Donavon McNabb | 22 | 35 | 315 | 1.6 | 0.4 | 23 |
| Peyton Manning | 23.1 | 37.9 | 263 | 2.8 | 1.3 | 22 |
| Chad Pennington | 20 | 28.9 | 259 | 1.4 | 0.4 | 19 |
| Jay Cutler | 23.3 | 36.3 | 264 | 1.5 | 1 | 18 |
| Matt Schaub | 23.8 | 35.2 | 263 | 0.8 | 1.2 | 18 |
| Aaron Rodgers | 20.7 | 31.6 | 219 | 0.8 | 0.6 | 18 |
| David Garrard | 21 | 32.1 | 205 | 1.3 | 0.6 | 18 |
| Eli Manning | 19.6 | 31.9 | 233 | 1.3 | 0.6 | 17 |
| Gus Frerotte | 20.6 | 36 | 249 | 1.3 | 1.4 | 15 |
| Matt Ryan | 16.6 | 29.3 | 209 | 1.1 | 0.7 | 14 |
| Brett Favre | 23 | 33.6 | 230 | 1.3 | 1.6 | 14 |
| Jamarcus Russell | 14.1 | 28.1 | 174 | 0.9 | 0.4 | 13 |
| Trent Edwards | 18.1 | 26.7 | 215 | 0.6 | 0.4 | 13 |
| Jason Campbell | 19 | 30 | 180 | 0.8 | 0 | 13 |
| Ryan Fitzpatrick | 20.5 | 33.8 | 175 | 0.7 | 1.3 | 13 |
| Jeff Garcia | 21.2 | 31.4 | 190 | 0.7 | 0.4 | 12 |
| Brad Johnson | 18 | 33.5 | 203 | 1.3 | 1.5 | 12 |
| Derek Anderson | 14.9 | 30 | 172 | 1 | 0.9 | 11 |
| Joe Flacco | 17 | 27.3 | 177 | 0.4 | 1 | 11 |
| Dan Orlovsky | 10 | 18.2 | 148 | 0.7 | 0.3 | 10 |
| Marc Bulger | 16.5 | 28 | 178 | 0.5 | 0.5 | 10 |
| Ben Roethlisberger | 15.4 | 25.7 | 160 | 0.8 | 1 | 10 |
| Seneca Wallace | 10 | 18 | 104 | 1.1 | 0.3 | 9 |
| Kerry Collins | 14.3 | 24.4 | 139 | 0.4 | 0.4 | 8 |
| Matt Cassel | 18.3 | 27.7 | 137 | 0.2 | 0.7 | 7 |
| Tyler Thigpen | 12.6 | 25.2 | 105 | 0.5 | 0.8 | 7 |
Tuesday, October 28, 2008
I'm Still Here
Sorry about the lack of posts - it seems like every time I get my daily readership up to respectable numbers, something happens that makes me disappear again for a while.
This time, the official FFV laptop has blown up, making it harder to blog while pretending to not ignore my family. So I have to go into the cave that is my home office, which is a place in my house that I truly dread, because it is where I go to pay bills.
Also, emergencies at my real job and with a friend in need have taken away from my blogging time.
So instead of writing a planned article on the impact of Shaun Hill starting for the 49ers, I will be pumping last week's stats into the TPV database, a task that is usually complete by late Sunday night.
Anyway, I hope to be back tomorrow with some actual content - week 9 projections.
As for Hill? What the hell, take a chance.
This time, the official FFV laptop has blown up, making it harder to blog while pretending to not ignore my family. So I have to go into the cave that is my home office, which is a place in my house that I truly dread, because it is where I go to pay bills.
Also, emergencies at my real job and with a friend in need have taken away from my blogging time.
So instead of writing a planned article on the impact of Shaun Hill starting for the 49ers, I will be pumping last week's stats into the TPV database, a task that is usually complete by late Sunday night.
Anyway, I hope to be back tomorrow with some actual content - week 9 projections.
As for Hill? What the hell, take a chance.
Saturday, October 25, 2008
Saturday Night Updates
After watching my son's soccer team kick some serious butt (they went 3-0 with a combined score of 15-6), I'm ready to sit back and watch my fantasy team kick some serious butt. To help your team do the same, I made the following modifications:
Removed Reggie Brown (groin)
Added Kevin Curtis
Removed Reggie Brown (groin)
Added Kevin Curtis
Friday, October 24, 2008
Rankings Updated
Sorry about the lack of posts lately, but the official FFV laptop has been knocked out of commission. I have a crazy weekend coming up with Fall Festivals, soccer tournaments (yeah, I know, soccer), and my folks coming in for a round a golf in the middle of NFL gameday action.
So, you may not hear too much between now and Monday, but I will keep these rankings updated until Saturday night.
For now, I have made the following changes:
Removed Santonio Holmes (suspended)
Removed Sammie Morris (knee)
Removed Lamont Jordan (calf)
Increased workloads for Kevin Faulk and BenJarvis Green-Ellis
Added Anquan Boldin at 50%
Removed Willie Parker
Increased Mewelde Moore's workload
Added an asterisk to Chris Chambers (check status before starting)
Removed Joseph Addai
Increased workload for Dominic Rhodes
Added Laveraneus Coles
So, you may not hear too much between now and Monday, but I will keep these rankings updated until Saturday night.
For now, I have made the following changes:
Removed Santonio Holmes (suspended)
Removed Sammie Morris (knee)
Removed Lamont Jordan (calf)
Increased workloads for Kevin Faulk and BenJarvis Green-Ellis
Added Anquan Boldin at 50%
Removed Willie Parker
Increased Mewelde Moore's workload
Added an asterisk to Chris Chambers (check status before starting)
Removed Joseph Addai
Increased workload for Dominic Rhodes
Added Laveraneus Coles
Wednesday, October 22, 2008
TPV Projections: WRs, Week 8
I will continue to update these values through Saturday night. Check the status of all players with an asterisk (*) before starting.
| Name | Prj Rec Yards | Prj Rec TDs | Fan Pts |
| Santana Moss | 93 | 0.9 | 15 |
| Hines Ward | 82 | 0.9 | 14 |
| Andre Johnson | 93 | 0.7 | 13 |
| Steve Smith | 102 | 0.4 | 13 |
| Roddy White | 93 | 0.4 | 12 |
| Lee Evans | 82 | 0.5 | 12 |
| Plaxico Burress | 70 | 0.7 | 11 |
| Terrell Owens | 57 | 0.8 | 11 |
| DeShaun Jackson | 77 | 0.3 | 11 |
| Randy Moss | 64 | 0.7 | 11 |
| Nate Washington | 74 | 0.5 | 11 |
| Kevin Curtis | 96 | 0.0 | 10 |
| Larry Fitzgerald | 70 | 0.5 | 10 |
| TJ Housmanzadeh | 62 | 0.5 | 10 |
| Issac Bruce | 59 | 0.6 | 9 |
| Calvin Johnson | 71 | 0.4 | 9 |
| Vincent Jackson | 57 | 0.5 | 9 |
| Dwayne Bowe | 80 | 0.2 | 9 |
| Chris Chambers* | 38 | 0.9 | 9 |
| Reggie Wayne | 79 | 0.2 | 9 |
| Laveranues Coles | 59 | 0.5 | 9 |
| Hank Baskett | 54 | 0.6 | 9 |
| Lance Moore | 62 | 0.4 | 9 |
| Derrick Mason | 78 | 0.1 | 8 |
| Muhsin Muhammad | 65 | 0.3 | 8 |
| Antwan Randle El | 55 | 0.2 | 8 |
| Miles Austin | 45 | 0.6 | 8 |
| Robert Meachem | 47 | 0.5 | 8 |
| Braylon Edwards | 52 | 0.4 | 8 |
| Jerico Cotchery | 52 | 0.4 | 8 |
| Malcom Floyd | 40 | 0.6 | 8 |
| Wes Welker | 64 | 0.1 | 7 |
| Sinorce Moss | 30 | 0.7 | 7 |
| Antonio Bryant | 63 | 0.1 | 7 |
| Kevin Walter | 42 | 0.4 | 7 |
| Chad Johnson | 40 | 0.4 | 6 |
| Greg Camarillo | 57 | 0.1 | 6 |
| Marquez Colston | 63 | 0.0 | 6 |
| Donnie Avery | 44 | 0.2 | 6 |
| Devery Henderson | 46 | 0.3 | 6 |
| Steve Breaston | 53 | 0.1 | 6 |
| Patrick Crayton | 45 | 0.2 | 6 |
| Bryant Johnson | 46 | 0.2 | 6 |
| Ike Hilliard | 28 | 0.5 | 6 |
| Anquan Boldin | 43 | 0.2 | 5 |
| Amani Toomer | 34 | 0.3 | 5 |
| Justin Gage | 48 | 0.1 | 5 |
| Anthony Gonzalez | 54 | 0.0 | 5 |
| Derek Hagan | 52 | 0.0 | 5 |
| Chansi Stuckey | 28 | 0.4 | 5 |
| Matt Jones | 46 | 0.1 | 5 |
| Brad Smith | 9 | 0.0 | 5 |
| Jabar Gaffney | 32 | 0.3 | 5 |
| James Hardy | 24 | 0.4 | 5 |
| Marvin Harrison | 42 | 0.1 | 5 |
| Michael Jenkins | 39 | 0.1 | 5 |
| Johnnie Higgins | 25 | 0.3 | 4 |
| Arnez Battle | 43 | 0.0 | 4 |
| Javon Walker | 26 | 0.3 | 4 |
| Josh Reed | 43 | 0.0 | 4 |
| Tory Holt | 36 | 0.1 | 4 |
| Steven Smith | 42 | 0.0 | 4 |
| Roy Williams | 36 | 0.1 | 4 |
TPV Projections: TEs, Week 8
I will continue to update these values through Saturday night. Check the status of all players with an asterisk (*) before starting.
| Name | Prj Rec Yards | Prj Rec TDs | Fan Pts |
| Antonio Gates | 56 | 0.9 | 11 |
| Jason Witten | 77 | 0.3 | 10 |
| Chris Cooley | 60 | 0.3 | 8 |
| Jeremy Shockey* | 71 | 0.0 | 7 |
| Tony Gonzalez | 56 | 0.2 | 7 |
| Owen Daniels | 54 | 0.2 | 7 |
| Anthony Fasano | 46 | 0.3 | 6 |
| LJ Smith | 22 | 0.7 | 6 |
| John Carlson | 36 | 0.4 | 6 |
| Alex Smith | 26 | 0.5 | 6 |
| Jeremy Stevens | 32 | 0.4 | 6 |
| Zach Miller | 39 | 0.2 | 5 |
| Heath Miller | 41 | 0.1 | 5 |
| Kevin Boss | 29 | 0.3 | 5 |
| David Martin | 40 | 0.1 | 5 |
| Dustin Keller | 20 | 0.4 | 4 |
| Dante Rosario | 30 | 0.2 | 4 |
| Todd Yoder | 4 | 0.6 | 4 |
| Robert Royal | 28 | 0.2 | 4 |
| Mark Campbell | 28 | 0.2 | 4 |
| Martellus Bennett | 28 | 0.2 | 4 |
| Dallas Clark | 29 | 0.0 | 4 |
| Vernon Davis | 38 | 0.0 | 4 |
| Mercedes Lewis | 25 | 0.2 | 4 |
| Bo Scaife | 36 | 0.0 | 4 |
TPV Projections: RBs, Week 8
I will continue to update these values through Saturday night. Check the status of all players with an asterisk (*) before starting.
| Name | Prj Ru Yards | Prj Ru TDs | Prj Rec Yards | Prj Rec TDs | Fan Pts |
| Clinton Portis | 193 | 2.1 | 11 | 0.0 | 33 |
| Brian Westbrook | 61 | 1.8 | 30 | 0.6 | 23 |
| Thomas Jones | 127 | 1.0 | 9 | 0.1 | 20 |
| Ronnie Brown | 62 | 1.7 | 18 | 0.0 | 18 |
| Steve Slaton | 86 | 1.1 | 16 | 0.1 | 17 |
| Willis McGahee | 96 | 0.9 | 23 | 0.0 | 17 |
| Chris Johnson | 117 | 0.4 | 10 | 0.0 | 15 |
| Frank Gore | 73 | 0.5 | 36 | 0.1 | 15 |
| Maurice Jones-Drew | 40 | 1.0 | 28 | 0.0 | 13 |
| Jamal Lewis | 96 | 0.2 | 19 | 0.0 | 13 |
| Marion Barber | 61 | 0.1 | 32 | 0.3 | 12 |
| Dominic Rhodes | 36 | 1.2 | 12 | 0.0 | 12 |
| Steven Jackson* | 65 | 0.2 | 37 | 0.0 | 11 |
| Marshawn Lynch | 53 | 0.7 | 18 | 0.0 | 11 |
| Lendale White | 57 | 0.8 | 1 | 0.0 | 11 |
| Kevin Faulk | 43 | 0.6 | 23 | 0.0 | 10 |
| BenJarvus Green-Ellis | 56 | 0.6 | 8 | 0.0 | 10 |
| Earnest Graham | 48 | 0.6 | 19 | 0.0 | 10 |
| Ladanian Tomlinson | 66 | 0.2 | 24 | 0.0 | 10 |
| Pierre Thomas | 30 | 0.7 | 22 | 0.0 | 9 |
| Cedrick Benson | 88 | 0.0 | 6 | 0.0 | 9 |
| Le'Ron McClain | 37 | 0.8 | 7 | 0.0 | 9 |
| Edgerin James | 69 | 0.2 | 9 | 0.0 | 9 |
| Mewelde Moore | 48 | 0.2 | 15 | 0.2 | 9 |
| DeAngelo Williams | 43 | 0.1 | 9 | 0.4 | 8 |
| Brandon Jacobs | 52 | 0.4 | 4 | 0.0 | 8 |
| Duece McAllister | 57 | 0.2 | 10 | 0.0 | 8 |
| Michael Turner | 55 | 0.3 | 2 | 0.0 | 7 |
| Warrick Dunn | 46 | 0.1 | 19 | 0.0 | 7 |
| Correll Buckhalter | 29 | 0.3 | 20 | 0.1 | 7 |
| Ahman Green | 51 | 0.3 | 2 | 0.0 | 7 |
| Tim Hightower | 25 | 0.4 | 16 | 0.0 | 7 |
| Jonathon Stewart | 38 | 0.4 | 2 | 0.0 | 6 |
| Patrick Cobbs | 2 | 0.0 | 46 | 0.2 | 6 |
| Ray Rice | 29 | 0.0 | 30 | 0.0 | 6 |
| Julius Jones | 47 | 0.1 | 6 | 0.0 | 6 |
| Leon Washington | 25 | 0.2 | 19 | 0.0 | 6 |
| Ricky Williams | 43 | 0.1 | 7 | 0.0 | 6 |
| Jerome Harrison | 21 | 0.0 | 15 | 0.3 | 5 |
| Greg Jones | 2 | 0.0 | 16 | 0.6 | 5 |
| Fred Jackson | 20 | 0.1 | 25 | 0.0 | 5 |
| Derrick Ward | 32 | 0.0 | 19 | 0.0 | 5 |
| Kevin Smith | 31 | 0.1 | 12 | 0.0 | 5 |
| Fred Taylor | 38 | 0.0 | 9 | 0.0 | 5 |
| Darren Sproles | 18 | 0.0 | 22 | 0.1 | 5 |
| Jamal Charles | 26 | 0.0 | 19 | 0.0 | 5 |
| Ahmad Bradshaw | 20 | 0.1 | 6 | 0.2 | 4 |
| Michael Bush | 27 | 0.0 | 16 | 0.0 | 4 |
| Jerious Norwood | 26 | 0.1 | 10 | 0.0 | 4 |
| Darren McFadden | 29 | 0.0 | 12 | 0.0 | 4 |
| Justin Fargas | 37 | 0.0 | 4 | 0.0 | 4 |
| Darian Barnes | 0 | 0.0 | 35 | 0.0 | 4 |
| Rudi Johnson | 21 | 0.0 | 8 | 0.1 | 3 |
| Aaron Stecker | 4 | 0.0 | 6 | 0.4 | 3 |
| Maurice Morris | 23 | 0.0 | 9 | 0.0 | 3 |
TPV Projections: QBs, Week 8
I will continue to update these rankings through Saturday night. Although it does not show it, the Fantasy Points calculated take rushing yardage and TDs into account.
| Name | Prj Comp | Prj Att | Prj P Yards | Prj P TDs | Prj Int | Fan Pts |
| Drew Brees | 25.7 | 37.6 | 324 | 1.8 | 1.0 | 22 |
| Donavon McNabb | 22.5 | 35.2 | 290 | 1.8 | 0.5 | 21 |
| Ben Roethlisberger | 15.8 | 25.2 | 259 | 1.6 | 0.5 | 19 |
| Matt Schaub | 23.8 | 36.6 | 224 | 1.1 | 1.4 | 18 |
| Phillip Rivers | 17.7 | 27.7 | 202 | 2.3 | 0.7 | 18 |
| Jason Campbell | 18.4 | 28.9 | 220 | 1.3 | 0.0 | 18 |
| Eli Manning | 19.7 | 31.8 | 221 | 1.3 | 0.7 | 16 |
| Jeff Garcia | 19.8 | 28.5 | 196 | 1.4 | 0.5 | 15 |
| JT O'Sullivan | 16.4 | 28.3 | 228 | 1.0 | 1.4 | 15 |
| Brett Favre | 22.2 | 32.5 | 208 | 1.6 | 1.3 | 15 |
| Chad Pennington | 19.7 | 28.7 | 237 | 0.7 | 0.5 | 14 |
| Jake Delhomme | 17.1 | 29 | 215 | 1.1 | 0.7 | 14 |
| Ryan Fitzpatrick | 20.7 | 34.3 | 173 | 1.0 | 1.0 | 14 |
| Kurt Warner | 24.8 | 35.5 | 211 | 1.1 | 0.8 | 13 |
| Derek Anderson | 15 | 30.5 | 175 | 1.4 | 1.0 | 13 |
| David Garrard | 20.3 | 30.5 | 179 | 0.8 | 0.7 | 13 |
| Matt Cassel | 18.3 | 27.7 | 183 | 1.0 | 0.7 | 13 |
| Trent Edwards | 17.7 | 25.3 | 190 | 0.8 | 0.3 | 12 |
| Peyton Manning | 22.7 | 37.3 | 249 | 0.3 | 1.2 | 11 |
| Joe Flacco | 17.8 | 27.8 | 203 | 0.3 | 1.2 | 11 |
| Matt Ryan | 15.5 | 26.8 | 186 | 0.5 | 0.5 | 11 |
| Jamarcus Russell | 14 | 27.3 | 134 | 0.9 | 0.3 | 10 |
| Marc Bulger | 16.2 | 26.8 | 146 | 0.5 | 0.4 | 9 |
| Tyler Thigpen | 9.5 | 22.5 | 114 | 0.4 | 1.0 | 8 |
| Brad Johnson | 17 | 34 | 190 | 0.7 | 3.0 | 6 |
| Kerry Collins | 12.7 | 22.3 | 117 | 0.1 | 0.5 | 6 |
| Dan Orlovsky | 7.8 | 14.8 | 79 | 0.3 | 0.4 | 4 |
| Seneca Wallace | 7.5 | 14.5 | 45 | 0.7 | 0.5 | 4 |
Tuesday, October 21, 2008
TPV Running Back Rankings, Week 7
Here are the RB rankings through week 7, according to the True Player Value algorithm. All rankings are based on per-game averages.
These numbers let us see what a beast Clinton Portis really is. Not only is he running for a bunch of yards, but he is doing it against great run defenses.
Jamal Lewis has a very tough schedule against the run, but TPV says he should do well when he faces the lesser run defenses of the Broncos (+42%, week 10), Texans (+17%, week 12), and Colts (41%, week 13).
Michael Turner has feasted on the weaker defenses, and not done as much against the better defenses, which makes his TPV numbers much lower than his actual numbers.
These numbers let us see what a beast Clinton Portis really is. Not only is he running for a bunch of yards, but he is doing it against great run defenses.
Jamal Lewis has a very tough schedule against the run, but TPV says he should do well when he faces the lesser run defenses of the Broncos (+42%, week 10), Texans (+17%, week 12), and Colts (41%, week 13).
Michael Turner has feasted on the weaker defenses, and not done as much against the better defenses, which makes his TPV numbers much lower than his actual numbers.
| Name | Rush | Ru Yards | Ru TDs | Rec | Rec Yards | Rec TDs |
| Clinton Portis | 23.3 | 137.5 | 1.3 | 1.4 | 10.2 | 0 |
| Steven Jackson | 20.2 | 104.5 | 0.7 | 4.2 | 41.7 | 0 |
| Jamal Lewis | 18.2 | 90.9 | 0.3 | 1.8 | 18.7 | 0 |
| Adrian Peterson | 21.6 | 89.9 | 0.6 | 1.7 | 10.3 | 0 |
| Brandon Jacobs | 16 | 89.1 | 0.9 | 0.7 | 4.3 | 0 |
| Frank Gore | 16.9 | 84 | 0.8 | 3.6 | 32.3 | 0.1 |
| Chris Johnson | 17.2 | 83.4 | 0.4 | 2.3 | 12.5 | 0.1 |
| Willie Parker | 22 | 83.1 | 0.5 | 0 | 0 | 0 |
| Michael Turner | 21.3 | 79.9 | 0.6 | 0.5 | 1.8 | 0 |
| Thomas Jones | 18 | 76.2 | 0.4 | 2.2 | 9.7 | 0.2 |
| Julius Jones | 16.2 | 74.9 | 0.3 | 1.3 | 6.5 | 0 |
| Matt Forte | 21 | 74.7 | 0.5 | 4.1 | 34.7 | 0.3 |
| Marion Barber | 18.3 | 74.4 | 0.8 | 3.7 | 36.9 | 0.3 |
| Steve Slaton | 14.8 | 74.1 | 0.6 | 3.3 | 18.5 | 0.1 |
| Willis McGahee | 15.4 | 70.9 | 0.5 | 2.2 | 23.1 | 0 |
| Edgerin James | 16.8 | 70.1 | 0.3 | 1.7 | 11.9 | 0 |
| Ryan Grant | 19.6 | 67.3 | 0.2 | 0.6 | 1.6 | 0 |
| Larry Johnson | 18.6 | 66.2 | 0.5 | 1.2 | 2.6 | 0 |
