Wednesday, November 26, 2008

WR Projections - Week 13

Name Rec Rec Yards Rec TDs Fan Pts
Anquan Boldin 8 92 1.5 20
Andre Johnson 7 101 0.7 16
Roddy White 6 91 0.5 15
Larry Fitzgerald 7 91 0.6 13
Terrell Owens 4 68 0.6 13
Brandon Marshall 7 86 0.4 12
Vincent Jackson 4 64 0.9 12
Kevin Walter 4 63 0.6 12
Bernard Berrian 4 76 0.4 12
Reggie Wayne 5 78 0.5 11
Eddie Royal* 6 69 0.4 11
Laveranues Coles 5 56 0.5 10
Santana Moss 5 74 0.4 10
Lee Evans 4 77 0.2 10
Calvin Johnson 4 86 1.0 10
Steve Smith 5 94 0.4 10
Hines Ward 5 68 0.4 10
Justin Gage 3 58 0.5 10
Greg Jennings 5 87 0.6 9
DeShaun Jackson 4 63 0.1 9
Randy Moss 5 64 0.7 9
Chris Chambers 3 45 0.8 9
Malcom Floyd 3 55 0.6 9
Michael Jenkins 3 50 0.3 8
Jerico Cotchery 5 58 0.3 8
Dwayne Bowe 6 68 0.5 8
TJ Housmanzadeh 7 67 0.3 8
Lance Moore 5 67 0.6 8
Steve Breaston 5 70 0.1 8
Santonio Holmes 4 59 0.2 8
Derrick Mason 5 68 0.2 8
Nate Washington 3 48 0.3 7
Issac Bruce 3 52 0.4 7
Antonio Bryant 5 57 0.1 7
Matt Jones 5 62 0.2 7
Muhsin Muhammad 4 53 0.4 7
Wes Welker 7 70 0.1 7
Patrick Crayton 3 42 0.2 7
Donnie Avery 4 57 0.2 7
Mark Bradley 4 42 0.6 7
Kevin Curtis 4 44 0.2 6
Marquez Colston 3 65 0.2 6
Hank Baskett 2 38 0.3 6
Devery Henderson 2 54 0.4 6
Anthony Gonzalez 4 51 0.2 6
Roy Williams 3 38 0.3 6
Marvin Harrison 4 44 0.3 6
Plaxico Burress* 4 55 0.4 6
Braylon Edwards 4 63 0.3 6
Reggie Brown 3 39 0.2 6
Brandon Lloyd 3 53 0.2 6
Donald Driver 5 55 0.4 6
Ted Ginn 4 52 0.1 6
Antwan Randle El 4 42 0.1 6
Josh Reed 4 42 0.1 6
Brandon Stokley 4 38 0.2 6
David Anderson 2 20 0.4 6
Bobby Wade 4 41 0.1 6
Robert Meachem 2 47 0.4 6
Billy McMullen 4 59 0.0 5
Bryant Johnson 3 40 0.2 5
Chad Johnson 4 39 0.4 5
Ike Hilliard 3 26 0.3 5
Chansi Stuckey 2 26 0.3 5
Mark Clayton 2 29 0.2 5
Sidney Rice 2 18 0.5 5

TE Projections, Week 13

Name Rec Rec Yards Rec TDs Fan Pts
Anthony Gates 4 50 0.7 9
Dallas Clark 4 42 0.6 9
Tony Gonzalez 6 61 0.6 8
Tony Scheffler 3 54 0.2 8
Jason Witten 5 64 0.2 8
Owen Daniels 4 54 0.1 6
Dustin Keller 4 42 0.3 6
Visanthe Shiancoe 2 34 0.4 6
Kevin Boss 3 39 0.6 6
Chris Cooley 6 56 0.1 6
Alex Smith 2 27 0.4 6
Anthony Fasano 3 35 0.4 6
Bo Scaife 4 45 0.2 6
Jeremy Stevens 3 35 0.3 6
John Carlson 3 34 0.4 6
Heath Miller 3 36 0.2 5
Mercedes Lewis 3 35 0.2 5
Zach Miller 3 44 0.1 5
Daniel Graham 2 22 0.4 5
Darcy Johnson 1 1 1.0 5
Billy Miller 4 53 0.1 5
Greg Olsen 3 40 0.3 5
Kellen Winslow 4 47 0.3 5
Jerame Tuman 3 47 0.0 5
LJ Smith 2 21 0.3 4

RB Projections - Week 13

Name Ru Yards Ru TDs Rec Yards Rec TDs Fan Pts
Thomas Jones 82 0.8 12 0.3 23
Chris Johnson 71 0.4 21 0.1 17
Frank Gore 82 0.6 28 0.1 17
Ladanian Tomlinson 70 0.6 30 0.1 17
Ronnie Brown 58 1.6 17 0.0 16
Marion Barber 78 0.7 33 0.1 16
Brandon Jacobs* 102 1.9 3 0.0 16
DeAngelo Williams 75 0.5 9 0.2 16
Maurice Jones-Drew 40 0.8 37 0.0 14
Marshawn Lynch 61 0.7 25 0.1 14
Clinton Portis 118 0.8 16 0.0 14
Steve Slaton 71 0.4 18 0.1 13
Kevin Smith 58 0.4 20 0.0 13
Jamal Lewis 76 0.3 15 0.0 13
Lendale White 35 0.8 1 0.0 13
Larry Johnson 73 0.2 8 0.0 13
Le'Ron McClain 47 0.8 12 0.1 12
Adrian Peterson 98 0.6 9 0.0 12
Willis McGahee 57 0.6 14 0.0 12
Michael Turner 86 0.9 1 0.0 12
Matt Forte 77 0.4 33 0.4 12
Ryan Grant 88 0.3 3 0.0 11
Brian Westbrook 63 0.6 25 0.2 11
Ricky Williams 42 0.3 13 0.1 11
Reggie Bush* 43 0.2 58 0.5 11
Joseph Addai 53 0.5 14 0.1 11
Darren McFadden 42 0.2 12 0.0 10
Steven Jackson* 89 0.6 37 0.0 10
Leon Washington 27 0.2 21 0.2 10
Justin Fargas 60 0.0 4 0.0 10
Jonathon Stewart 45 0.5 1 0.0 10
Mewelde Moore 49 0.5 30 0.1 9
Jacob Hester 1 0.0 6 1.6 9
Willie Parker* 77 0.7 1 0.0 9
Peyton Hillis 25 0.4 32 0.2 9
Warrick Dunn 54 0.1 24 0.0 8
Derrick Ward 62 0.3 28 0.0 8
Dominic Rhodes 31 0.2 18 0.2 8
Tim Hightower 29 0.9 16 0.0 7
Jerious Norwood 30 0.1 22 0.1 7
Chester Taylor 21 0.2 26 0.1 7
Julius Jones 60 0.1 6 0.0 7
Michael Bush 26 0.1 19 0.0 7
Kevin Faulk 37 0.3 29 0.1 6
Ray Rice 34 0.0 26 0.0 6

QB Projections - Week 13

No time for small talk, just the facts here --- as always, check the status of players with an asterisk next to their names before starting.

Name Pos Prj Comp Prj Att Prj P Yards Prj P TDs Prj Int Fan Pts
Tony Romo QB 21.3 33.3 345 2.7 0.9 26
Kurt Warner QB 27.5 39.5 314 2.5 0.7 24
Phillip Rivers QB 19.5 29.7 263 2.7 0.9 22
Sage Rosenfels QB 20.4 30.0 257 3.0 1.8 22
Jay Cutler QB 22.4 36.9 324 1.7 1.1 22
Peyton Manning QB 24.2 38.5 262 2.1 0.9 21
Donavon McNabb QB 21.4 36.4 265 1.9 0.9 20
Chad Pennington QB 20.5 31.0 246 1.0 0.5 19
Brett Favre QB 22.3 31.5 245 2.1 1.2 18
Drew Brees QB 26.0 38.5 267 1.7 1.0 18
Matt Ryan QB 16.9 28.2 272 1.2 0.5 18
David Garrard QB 20.7 33.0 220 1.2 0.7 17
Aaron Rodgers QB 20.7 32.6 205 0.9 0.8 16
Jeff Garcia QB 20.3 29.3 223 1.1 0.3 16
Sean Hill QB 17.5 29.0 229 0.9 0.8 16
Gus Frerotte QB 17.2 29.6 253 1.3 1.3 15
Trent Edwards QB 18.5 27.5 214 1.0 0.9 15
Tyler Thigpen QB 15.8 29.5 142 1.3 0.9 14
Joe Flacco QB 16.6 27.5 178 0.9 0.8 14
Kyle Orton QB 18.2 29.9 221 0.7 0.4 14
Ben Roethlisberger QB 17.4 28.2 208 1.1 1.0 14
Jason Campbell QB 19.8 31.8 201 0.8 0.3 14
Matt Cassel QB 21.7 32.8 192 0.9 0.7 14
Kerry Collins QB 16.5 28.3 191 0.9 0.4 13
Eli Manning QB 19.0 30.6 173 1.0 0.6 12
Jake Delhomme QB 16.2 28.4 172 1.0 0.8 12
Ryan Fitzpatrick QB 21.7 35.3 163 0.8 1.0 11
Jamarcus Russell QB 13.0 24.9 146 0.6 0.4 11
Daunte Culpepper QB 11.0 21.7 153 0.5 1.7 10
Marc Bulger QB 15.7 26.9 151 0.5 0.7 9
Matt Hasselbeck QB 14.5 28.5 139 0.9 1.5 8
Derek Anderson QB 14.0 28.6 159 0.2 0.9 8

Saturday, November 22, 2008

Saturday Night Updates

Plaxico Burress (hamstring) looks very unlikely to play in a late game tomorrow, and has been removed from the projections.

Alex Smith (ankle) is out and has been removed from the TE list.

Brandon Jacobs and Tony Gonzalez are practicing fully and have had their asterisks removed.

Josh Morgan (groin) is out, and has been removed from the projections.

Reggie Bush is still questionable and it is not worth waiting for him on Monday night.

Thursday, November 20, 2008

WR Projections - Week 12

Players with asterisks need to have their status checked before starting.

Name Prj Rec Prj Rec Yards Prj Rec TDs Fan Pts
Anquan Boldin 7.8 89 1.9 21
Andre Johnson 7.1 102 1.2 17
Reggie Wayne 5.6 106 0.8 15
Greg Jennings 4.8 102 0.7 14
Larry Fitzgerald 6.7 90 0.9 14
Santana Moss 5.4 91 0.6 13
Bernard Berrian 4.1 86 0.7 13
Calvin Johnson 4.5 71 0.7 11
Justin Gage 3.5 75 0.6 11
Kevin Walter 4.0 61 0.7 10
Donald Driver 4.5 67 0.6 10
Steve Smith 5.0 84 0.3 10
Terrell Owens 4.0 57 0.7 10
Brandon Marshall 7.0 75 0.4 10
Roddy White 5.8 78 0.3 10
Eddie Royal 6.2 67 0.4 9
Hines Ward 5.4 64 0.4 9
Lee Evans 4.1 71 0.2 9
Marvin Harrison 3.9 57 0.5 9
Yamon Figurs 1.0 45 0.7 9
Derrick Mason 5.3 74 0.2 9
Brandon Lloyd 3.4 68 0.3 9
Randy Moss 4.6 61 0.4 9
Braylon Edwards 3.5 59 0.4 8
Dwayne Bowe 5.9 70 0.2 8
Sinorce Moss 2.0 24 0.9 8
Devery Henderson 2.2 49 0.4 8
Wes Welker 7.3 68 0.1 8
Sidney Rice 1.4 17 1.0 8
Donnie Avery 4.4 60 0.2 8
TJ Housmanzadeh 7.0 61 0.2 8
Anthony Gonzalez 4.0 63 0.2 8
DeShaun Jackson 4.2 62 0.1 7
Lance Moore 5.2 50 0.4 7
Steve Breaston 5.3 67 0.1 7
Muhsin Muhammad 4.1 53 0.3 7
Antonio Bryant 5.3 63 0.1 7
Matt Jones 5.4 64 0.1 7
Santonio Holmes 3.8 50 0.3 7
Nate Washington 2.9 48 0.3 7
Antwan Randle El* 3.7 54 0.1 7
Issac Bruce 2.8 40 0.3 6
Vincent Jackson 3.7 54 0.1 6
Robert Meachem 1.6 39 0.4 6
Kevin Curtis 4.8 50 0.2 6
Amani Toomer 3.3 43 0.3 6
Jason Hill 4.3 43 0.3 6
Koren Robinson 3.2 37 0.4 6
Roy Williams 2.9 41 0.3 6
Jerico Cotchery 4.8 53 0.1 6
Patrick Crayton 3.0 46 0.2 6
Bobby Wade 4.2 46 0.2 6
Hank Baskett 2.4 39 0.3 6
Johnnie Higgins 1.3 30 0.4 6
Greg Camarillo 4.9 49 0.1 6
Billy McMullen 3.5 55 0.0 6
Rashied Davis 2.9 41 0.2 6
Marty Booker 1.8 33 0.3 5
Devin Hester 3.0 39 0.2 5
Justin McCareins 2.8 54 0.0 5
Laveranues Coles 4.6 47 0.1 5
Michael Jenkins 3.2 41 0.2 5
Ted Ginn 3.8 47 0.1 5
Marquez Colston 3.8 52 0.0 5
Malcom Floyd 2.8 46 0.1 5
Mark Bradley 4.5 39 0.2 5
Bryant Johnson 3.3 33 0.3 5
Tory Holt 3.8 39 0.2 5
Reggie Brown 2.6 38 0.2 5
Brandon Jones 3.2 44 0.1 5
Domenik Hixon 2.1 35 0.2 5
Mike Walker 3.5 48 0.0 5
Demetrius Williams 2.2 34 0.2 5
John Standeford 2.0 46 0.0 5
Derek Hagan 3.0 46 0.0 5
Steven Smith 3.7 39 0.1 5
Derek Stanley 1.7 33 0.2 5
Jabar Gaffney 3.3 33 0.2 4
Jerheme Urban 2.4 25 0.3 4
Brandon Stokley 3.4 32 0.2 4
Ike Hilliard 3.1 25 0.3 4
Ronald Curry 2.8 31 0.2 4
David Patten 2.2 30 0.2 4

TE Projections, Week 12

Players with asterisks need to have their status checked before starting.

Name Prj Rec Prj Rec Yards Prj Rec TDs Fan Pts
Dallas Clark 3.4 56 1.0 12
Kevin Boss 3.2 40 1.2 11
Jason Witten 5.3 73 0.3 9
Donald Lee 2.9 24 1.1 9
Kellen Winslow 4.9 51 0.4 7
Chris Cooley 5.5 68 0.1 7
Tony Gonzalez 5.3 56 0.3 7
Visanthe Shiancoe 2.3 32 0.7 7
Owen Daniels 4.5 58 0.2 7
Greg Olsen 3.3 44 0.4 7
Bo Scaife 4.4 55 0.2 7
Tony Scheffler 3.3 53 0.2 7
Anthony Fasano 2.8 34 0.5 6
Martellus Bennett 1.7 33 0.4 6
Zach Miller 3.2 50 0.1 6
John Carlson 3.3 35 0.3 5
Ryan Denney 1.0 16 0.6 5
Jeremy Stevens 3.5 40 0.2 5
Anthony Gates 4.3 44 0.1 5
Jerame Tuman 3.0 47 0.0 5
LJ Smith 2.6 22 0.4 5
Billy Miller 4.0 46 0.0 5
Dustin Keller 3.4 37 0.1 4
Todd Heap 2.6 28 0.2 4
Mercedes Lewis 2.4 34 0.1 4
Heath Miller 3.0 32 0.1 4
Daniel Graham 1.7 20 0.3 4
Daniel Wilcox 1.3 7 0.5 4
Dante Rosario 3.0 30 0.1 4
Vernon Davis 2.3 23 0.2 4
Brent Celek 2.8 35 0.0 3
Jeremy Shockey 4.3 33 0.0 3
Robert Royal 2.9 27 0.1 3
Alge Crumpler 2.1 27 0.1 3

RB Projections - Week 12

Players with an asterisk(*) next to their name need to have their status checked before starting.

Name Prj Ru Yards Prj Ru TDs Prj Rec Yards Prj Rec TDs Fan Pts
Marshawn Lynch 96 1.8 24 0.1 23
Matt Forte 101 0.6 39 0.6 21
Marion Barber 80 0.9 33 0.2 18
Clinton Portis* 110 0.8 20 0.0 18
Ladanian Tomlinson 83 0.8 25 0.0 16
Warrick Dunn 100 0.5 24 0.0 15
Adrian Peterson 110 0.5 11 0.0 15
Jamal Lewis 100 0.6 15 0.0 15
Frank Gore 71 0.7 28 0.1 15
Thomas Jones 63 1.2 10 0.0 15
Reggie Bush* 59 0.2 48 0.4 14
Willie Parker 93 0.8 1 0.0 14
Steve Slaton 88 0.4 20 0.1 14
Brandon Jacobs 80 0.9 3 0.0 14
DeAngelo Williams 80 0.6 8 0.2 14
Ronnie Brown 59 0.6 16 0.0 12
Maurice Jones-Drew 31 0.9 29 0.0 11
Larry Johnson 70 0.6 5 0.0 11
Michael Turner 85 0.4 1 0.0 11
Chris Johnson 53 0.4 26 0.1 11
Peyton Hillis 25 0.5 32 0.3 10
Jonathon Stewart 52 0.8 2 0.0 10
Ryan Grant 84 0.2 2 0.0 10
Brian Westbrook 38 0.2 28 0.2 9
Joseph Addai 48 0.3 16 0.1 9
Tim Hightower 36 0.4 27 0.0 9
Duece McAllister 48 0.4 8 0.1 9
Willis McGahee 48 0.3 16 0.0 8
Dominic Rhodes 32 0.2 23 0.2 8
Kevin Smith 55 0.0 23 0.0 8
Derrick Ward 46 0.0 30 0.0 8
Justin Fargas 72 0.0 4 0.0 8
Chester Taylor 22 0.1 28 0.2 7
Lendale White 29 0.7 2 0.0 7
Pierre Thomas 32 0.4 14 0.0 7
Le'Ron McClain 31 0.3 13 0.1 7
Ahman Green 46 0.3 4 0.0 7
Kevin Faulk 27 0.1 28 0.1 7
Fred Jackson 43 0.1 17 0.0 7
Sammie Morris 33 0.3 12 0.0 6
Ricky Williams 44 0.1 12 0.0 6
Jerome Harrison* 30 0.1 12 0.2 6
Jerious Norwood 33 0.1 20 0.0 6

QB Projections - Week 12

Here are the week 12 QB projections, based on standard league scoring. Players with asterisks next to their name need to have their status checked before starting.

Sorry that the posts have been few and far between lately, but the real job is starting to dominate a lot of my time...

Name Prj Comp Prj Att Prj P Yards Prj P TDs Prj Int Fan Pts
Aaron Rodgers 21 32 278 2.9 0.6 27
Peyton Manning 23 38 344 2.8 0.9 27
Kurt Warner 27 38 295 2.9 0.7 25
Sage Rosenfels 20 30 265 3.4 1.8 25
Tony Romo 21 32 306 2.4 1.0 23
Eli Manning 18 30 228 2.3 0.7 20
Kyle Orton 18 30 244 1.6 0.4 19
Drew Brees 27 40 279 1.8 1.1 19
Jay Cutler 23 37 251 1.6 1.1 18
Gus Frerotte 18 31 229 2.3 1.4 18
Donavon McNabb 23 38 259 1.3 0.8 17
Jason Campbell 20 32 252 0.9 0.3 17
Jeff Garcia 22 31 220 0.9 0.3 15
Brady Quinn 19 36 193 1.1 0.0 15
Sean Hill 16 28 166 1.5 0.7 15
Chad Pennington 20 30 218 0.9 0.5 14
Matt Cassel 21 32 211 0.7 0.7 14
Joe Flacco 17 28 198 0.8 0.9 14
Kerry Collins 16 27 217 0.8 0.4 13
David Garrard 20 32 217 0.4 0.6 13
Jamarcus Russell 13 26 166 0.8 0.4 12
Tyler Thigpen 16 29 156 0.6 0.7 12
Ben Roethlisberger 17 28 188 0.8 1.1 12
Trent Edwards 18 27 183 0.5 1.0 12
Jake Delhomme 16 28 187 0.9 0.9 11
Matt Ryan 17 28 183 0.6 0.6 11
Phillip Rivers 19 30 211 0.4 1.0 10
Marc Bulger 17 30 177 0.6 0.8 10
Ryan Fitzpatrick 22 35 150 0.5 1.0 10
Brett Favre 22 32 200 0.5 1.2 10
Matt Hasselbeck 15 29 151 0.7 1.4 8
Daunte Culpepper 13 23 141 0.7 1.5 8

Monday, November 17, 2008

Notes from yesterday's games

Bengal's 3rd reciever Antonio Chatman went down with a spinal chord contusion, and will miss at least next week, meaning Chris Henry should get his first shot at some real production.

While Clinton Portis surprisingly played and looked good early in the game, Ladell Betts re-injured his knee and goes back on the injury watch list. Also for the Redskins, Antwaan Randle El left with an injured knee.

Brandon Jacobs left the game in the second half with the Giants way up, and is getting a precautionary MRI today. At this point, he is not expected to miss any time.

Darren McFadden did play on Sunday, but proved that he is still far from 100%.

In our weekly Broncos running back injury update, P.J. Pope required x-rays on his injured ribs, while Peyton Hillis got his shoulder X-rayed. Watch these injuries during the week, as if they have setbacks, then Tatum Bell might be relevant again in a nice matchup against the Raiders.

Earnest Graham is out for the season with an ankle injury, which should increase the workload for Warrick Dunn, at least in the near term. Cadillac Williams may be slowly worked into the lineup, but he is only worth a flier in deep leagues at this point.

Willis MaGahee was pulled after hurting his ankle in the second half, but team sources say he could have returned. Watch his practices this week, but Willis should be OK.

Friday, November 14, 2008

Friday Projection Updates

Here are the updates to our weekly rankings:

Anthony Gonzalez is likely to play this week, so we removed his asterisk - it is safe to start him.

Reggie Bush has been ruled out for Sunday and has been removed from the projections.

Clinton Portis has all but been ruled out - even if he gets carries on Sunday, it won't be very many. He has been removed from the projections, and Ladell Betts has had his workload increased.

Santana Moss has been practicing fully, so we removed his asterisk.

Matt Jones has not practiced all week and has been removed from the list.

Selvin Young has not practiced all week and has been removed from the list. His carries will be split by a combination of Peyton Hillis, P.J. Pope, and Tatum Bell. None of them are worth starting.

Steven Jackson has been ruled out and removed from the projections.

Kyle Orton is expected to play and has had his asterisk removed.

Willie Parker will play and has had his asterisk removed.

Wednesday, November 12, 2008

WR Projections - Week 11

Players with an asterisk (*) need to have their status checked before starting.

Name Prj Rec Yards Prj Rec TDs Fan Pts
Anquan Boldin 102 2.7 27
Larry Fitzgerald 108 1.2 18
Roddy White 104 1.0 16
Greg Jennings 110 0.6 15
Reggie Wayne 79 1.0 14
Steve Smith 100 0.5 13
Hines Ward 82 0.6 12
Santana Moss 76 0.6 12
Brandon Marshall 83 0.4 11
Donald Driver 70 0.6 11
Eddie Royal 79 0.4 10
Andre Johnson 91 0.2 10
Nate Washington 72 0.5 10
Steve Breaston 94 0.1 10
Dwayne Bowe 82 0.3 10
Santonio Holmes 68 0.5 10
Calvin Johnson 73 0.4 10
Lee Evans 75 0.3 10
Randy Moss 71 0.4 10
Malcom Floyd 53 0.7 9
Devery Henderson 64 0.4 9
Vincent Jackson 61 0.5 9
Yamon Figurs 44 0.8 9
Bernard Berrian 71 0.3 9
Muhsin Muhammad 65 0.4 9
DeShaun Jackson 57 0.1 9
Chris Chambers 40 0.8 9
Derrick Mason* 69 0.3 9
Michael Jenkins 55 0.5 8
Jason Hill 61 0.4 8
Mark Bradley 42 0.7 8
Plaxico Burress 54 0.5 8
TJ Housmanzadeh 61 0.3 8
Brandon Lloyd 64 0.3 8
Laveranues Coles 51 0.5 8
Wes Welker 72 0.1 8
Robert Meachem 48 0.5 8
Justin Gage 47 0.5 8
Donnie Avery 59 0.2 8
Issac Bruce 51 0.4 7
Koren Robinson 45 0.5 7
Marquez Colston 73 0.0 7
Terrell Owens 45 0.4 7
Jerico Cotchery 52 0.3 7
Marvin Harrison 40 0.5 7
Braylon Edwards 56 0.2 7
Anthony Gonzalez 50 0.3 7
Chad Johnson 39 0.4 6
Antonio Bryant 56 0.1 6
Jerheme Urban 35 0.4 6
Derek Stanley 42 0.3 6
Chansi Stuckey 30 0.5 6
Antwan Randle El 44 0.1 6
Kevin Curtis 42 0.3 6
Roy Williams 41 0.3 6
Marty Booker 27 0.5 6
Reggie Brown 43 0.2 6
Kevin Walter 50 0.1 6
Amani Toomer 44 0.2 6
Mike Walker 56 0.0 6
Hank Baskett 31 0.4 6
Greg Camarillo 47 0.1 5
Sinorce Moss 22 0.5 5
Tory Holt 38 0.2 5
Devin Hester 33 0.2 5